|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.7282 µs | 1.7291 µs | 1.7302 µs |
R² | 0.9790720 | 0.9792384 | 0.9789909 |
Mean | 1.7288 µs | 1.7306 µs | 1.7335 µs |
Std. Dev. | 6.5910 ns | 23.149 ns | 40.317 ns |
Median | 1.7271 µs | 1.7274 µs | 1.7279 µs |
MAD | 2.4565 ns | 2.8099 ns | 3.1796 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.